Sizing Guide
Bella & Canvas 3001 Unisex T-shirt
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 |
127-134.6 |
Gildan 880 Ladies Ringspun Fashion Fit T-Shirt Size guide
WIDTH (inches) | LENGTH (inches) | |
S | 17 ¼ | 25 ½ |
M | 19 ¼ | 26 |
L | 21 ¼ | 27 |
XL | 23 ¼ | 28 |
2XL | 25 ¼ | 28 ½ |
WIDTH (cm) | LENGTH (cm) | |
S | 43.8 | 64.8 |
M | 48.9 | 66 |
L | 54 | 68.6 |
XL | 59 | 71.1 |
2XL | 64.1 | 72.4 |